Sales territories
HDBSCAN clusters of outlets that form natural sub-province sales territories.
Sales territories (HDBSCAN)
96 sub-province territories derived by density-based clustering of outlet coordinates (haversine metric, leaf selection). Useful for route planning and per-territory campaign targeting.
Loading map…
Cluster summary
Ranked by total predicted Jan 2026 potential.
| Cluster | Outlets | Province | Dominant type | Distributor | Radius (km) | Total potential | Avg HHI | Avg competitors / km |
|---|---|---|---|---|---|---|---|---|
| #65 | 568 | Western | Grocery | DIST_W_03 | 9.52 | 175,395 L | 1,030 | 16.1 |
| #0 | 442 | Southern | Bakery | DIST_S_02 | 11.79 | 169,411 L | 3,189 | 4.8 |
| #29 | 446 | Central | Eatery | DIST_C_01 | 15.70 | 134,615 L | 2,932 | 5.2 |
| #55 | 400 | Western | Kiosk | DIST_W_01 | 7.29 | 127,164 L | 1,044 | 15.9 |
| #20 | 405 | Central | Grocery | DIST_C_02 | 12.87 | 125,419 L | 3,105 | 5.2 |
| #82 | 351 | Western | Eatery | DIST_W_02 | 7.47 | 111,776 L | 1,170 | 14.4 |
| #78 | 350 | Western | Bakery | DIST_W_01 | 6.72 | 111,464 L | 1,221 | 14.2 |
| #74 | 267 | Western | Hotel | DIST_W_02 | 6.13 | 94,467 L | 1,123 | 13.8 |
| #36 | 312 | Central | Hotel | DIST_C_01 | 11.54 | 93,350 L | 3,037 | 5.2 |
| #19 | 284 | Central | Hotel | DIST_C_01 | 11.61 | 91,698 L | 3,208 | 4.4 |
| #54 | 305 | Western | Bakery | DIST_W_03 | 6.60 | 90,848 L | 1,236 | 14.2 |
| #42 | 315 | North-Western | Eatery | DIST_NW_01 | 16.43 | 90,119 L | 4,546 | 2.7 |
| #16 | 203 | Southern | Bakery | DIST_S_02 | 8.57 | 88,843 L | 3,215 | 4.7 |
| #66 | 257 | Western | Bakery | DIST_W_01 | 5.42 | 88,680 L | 1,020 | 16.4 |
| #10 | 231 | Southern | Bakery | DIST_S_01 | 10.07 | 88,588 L | 3,252 | 4.6 |
| #51 | 285 | North-Western | SMMT | DIST_NW_01 | 12.38 | 86,987 L | 4,136 | 3.2 |
| #53 | 275 | Western | Hotel | DIST_W_03 | 5.58 | 85,298 L | 1,124 | 15.3 |
| #11 | 243 | Southern | Grocery | DIST_S_02 | 9.11 | 84,852 L | 2,985 | 5.0 |
| #57 | 289 | Western | Bakery | DIST_W_03 | 6.49 | 84,684 L | 1,119 | 14.2 |
| #33 | 285 | Central | Grocery | DIST_C_01 | 11.22 | 84,103 L | 2,844 | 5.2 |
Page 1 of 5 · 91 territories