Sales territories
HDBSCAN clusters of outlets that form natural sub-province sales territories.
Sales territories (HDBSCAN)
96 sub-province territories derived by density-based clustering of outlet coordinates (haversine metric, leaf selection). Useful for route planning and per-territory campaign targeting.
Loading map…
Cluster summary
Ranked by total predicted Jan 2026 potential.
| Cluster | Outlets | Province | Dominant type | Distributor | Radius (km) | Total potential | Avg HHI | Avg competitors / km |
|---|---|---|---|---|---|---|---|---|
| #37 | 197 | Central | Hotel | DIST_C_01 | 7.37 | 52,362 L | 2,941 | 5.5 |
| #67 | 155 | Western | Grocery | DIST_W_01 | 4.62 | 51,798 L | 1,019 | 14.6 |
| #32 | 182 | Central | Eatery | DIST_C_01 | 9.51 | 51,462 L | 3,456 | 4.4 |
| #89 | 179 | Western | Bakery | DIST_W_03 | 4.32 | 50,234 L | 853 | 17.5 |
| #38 | 167 | North-Western | Pharmacy | DIST_NW_02 | 14.53 | 49,939 L | 4,405 | 2.5 |
| #28 | 166 | Central | Bakery | DIST_C_03 | 9.19 | 49,548 L | 2,914 | 4.6 |
| #15 | 138 | Southern | Kiosk | DIST_S_02 | 8.40 | 49,269 L | 2,737 | 4.6 |
| #21 | 186 | North-Western | Eatery | DIST_NW_02 | 11.17 | 49,017 L | 3,937 | 3.1 |
| #61 | 146 | Western | Grocery | DIST_W_01 | 5.56 | 48,577 L | 1,326 | 14.8 |
| #64 | 182 | Western | Grocery | DIST_W_02 | 4.87 | 46,522 L | 1,137 | 15.6 |
| #3 | 128 | Southern | Eatery | DIST_S_01 | 8.72 | 45,991 L | 3,498 | 4.2 |
| #40 | 170 | North-Western | Bakery | DIST_NW_01 | 11.19 | 45,974 L | 4,494 | 2.7 |
| #7 | 124 | Southern | Eatery | DIST_S_01 | 7.02 | 45,429 L | 2,774 | 5.1 |
| #18 | 140 | Southern | SMMT | DIST_S_02 | 6.68 | 45,278 L | 2,612 | 5.9 |
| #52 | 131 | Western | Grocery | DIST_W_02 | 4.28 | 45,233 L | 1,337 | 13.0 |
| #13 | 138 | Central | Grocery | DIST_C_02 | 10.74 | 44,280 L | 3,572 | 4.5 |
| #58 | 113 | Western | Grocery | DIST_W_02 | 4.12 | 43,664 L | 1,143 | 14.2 |
| #2 | 176 | Central | Grocery | DIST_C_01 | 10.06 | 43,327 L | 3,128 | 4.3 |
| #81 | 141 | Western | SMMT | DIST_W_01 | 4.25 | 42,749 L | 1,117 | 16.0 |
| #4 | 122 | Southern | Hotel | DIST_S_01 | 6.92 | 41,900 L | 3,116 | 4.4 |
Page 4 of 5 · 91 territories