Sales territories
HDBSCAN clusters of outlets that form natural sub-province sales territories.
Sales territories (HDBSCAN)
96 sub-province territories derived by density-based clustering of outlet coordinates (haversine metric, leaf selection). Useful for route planning and per-territory campaign targeting.
Loading map…
Cluster summary
Ranked by total predicted Jan 2026 potential.
| Cluster | Outlets | Province | Dominant type | Distributor | Radius (km) | Total potential | Avg HHI | Avg competitors / km |
|---|---|---|---|---|---|---|---|---|
| #26 | 201 | Central | Eatery | DIST_C_01 | 11.09 | 66,728 L | 3,449 | 4.6 |
| #73 | 210 | Western | Eatery | DIST_W_03 | 6.14 | 66,406 L | 1,163 | 14.2 |
| #45 | 239 | North-Western | Grocery | DIST_NW_02 | 14.70 | 66,026 L | 4,496 | 2.9 |
| #17 | 163 | Southern | Eatery | DIST_S_01 | 8.12 | 64,760 L | 3,284 | 4.7 |
| #43 | 245 | North-Western | Grocery | DIST_NW_02 | 14.37 | 64,699 L | 4,201 | 3.1 |
| #90 | 183 | Western | Eatery | DIST_W_02 | 4.91 | 61,202 L | 1,086 | 15.5 |
| #31 | 204 | Central | Kiosk | DIST_C_03 | 11.65 | 60,403 L | 3,471 | 4.7 |
| #79 | 199 | Western | Bakery | DIST_W_03 | 4.73 | 60,143 L | 826 | 17.7 |
| #60 | 175 | Western | Hotel | DIST_W_02 | 4.35 | 58,624 L | 1,181 | 16.0 |
| #85 | 187 | Western | Grocery | DIST_W_01 | 4.19 | 58,602 L | 1,113 | 14.8 |
| #22 | 194 | North-Western | Eatery | DIST_NW_01 | 13.65 | 57,985 L | 4,206 | 2.8 |
| #59 | 189 | Western | Pharmacy | DIST_W_01 | 4.32 | 56,506 L | 1,142 | 15.4 |
| #6 | 153 | Southern | Bakery | DIST_S_02 | 11.54 | 55,947 L | 3,138 | 4.4 |
| #24 | 175 | Central | SMMT | DIST_C_01 | 9.08 | 55,526 L | 3,309 | 3.9 |
| #8 | 140 | Southern | Bakery | DIST_S_01 | 6.36 | 54,707 L | 3,577 | 4.8 |
| #25 | 168 | North-Western | Bakery | DIST_NW_02 | 13.07 | 54,462 L | 4,580 | 2.5 |
| #62 | 150 | Western | Eatery | DIST_W_01 | 4.09 | 54,452 L | 1,014 | 14.3 |
| #76 | 150 | Western | Grocery | DIST_W_01 | 4.31 | 54,264 L | 914 | 15.4 |
| #68 | 156 | Western | Eatery | DIST_W_02 | 3.53 | 53,006 L | 1,039 | 14.5 |
| #83 | 164 | Western | Hotel | DIST_W_03 | 4.33 | 52,940 L | 1,058 | 16.6 |
Page 3 of 5 · 91 territories