Sales territories
HDBSCAN clusters of outlets that form natural sub-province sales territories.
Sales territories (HDBSCAN)
96 sub-province territories derived by density-based clustering of outlet coordinates (haversine metric, leaf selection). Useful for route planning and per-territory campaign targeting.
Loading map…
Cluster summary
Ranked by total predicted Jan 2026 potential.
| Cluster | Outlets | Province | Dominant type | Distributor | Radius (km) | Total potential | Avg HHI | Avg competitors / km |
|---|---|---|---|---|---|---|---|---|
| #14 | 243 | Southern | Grocery | DIST_S_01 | 9.51 | 84,026 L | 2,996 | 5.0 |
| #86 | 239 | Western | Bakery | DIST_W_01 | 5.20 | 83,329 L | 967 | 14.6 |
| #80 | 258 | Western | Eatery | DIST_W_01 | 7.69 | 82,339 L | 1,094 | 14.8 |
| #49 | 261 | North-Western | Pharmacy | DIST_NW_01 | 13.36 | 81,354 L | 4,365 | 2.8 |
| #69 | 220 | Western | Pharmacy | DIST_W_03 | 4.35 | 81,150 L | 1,030 | 14.7 |
| #87 | 236 | Western | Grocery | DIST_W_01 | 5.92 | 80,632 L | 874 | 15.9 |
| #77 | 264 | Western | Eatery | DIST_W_02 | 6.02 | 80,331 L | 1,095 | 14.5 |
| #1 | 259 | North-Western | SMMT | DIST_NW_01 | 11.61 | 79,827 L | 4,456 | 2.5 |
| #50 | 301 | North-Western | Bakery | DIST_NW_02 | 13.07 | 79,480 L | 4,154 | 2.9 |
| #23 | 272 | North-Western | Bakery | DIST_NW_01 | 19.46 | 79,266 L | 4,809 | 2.8 |
| #84 | 235 | Western | Bakery | DIST_W_01 | 5.63 | 79,179 L | 1,267 | 13.1 |
| #27 | 266 | Central | Eatery | DIST_C_01 | 11.70 | 75,039 L | 3,126 | 5.0 |
| #44 | 235 | North-Western | Grocery | DIST_NW_02 | 13.72 | 74,348 L | 3,803 | 3.6 |
| #9 | 217 | Southern | Eatery | DIST_S_01 | 7.69 | 72,151 L | 3,036 | 5.0 |
| #88 | 228 | Western | Grocery | DIST_W_03 | 4.99 | 70,645 L | 1,062 | 16.1 |
| #63 | 206 | Western | Bakery | DIST_W_01 | 4.20 | 69,387 L | 1,131 | 15.7 |
| #46 | 244 | North-Western | Eatery | DIST_NW_02 | 14.19 | 69,114 L | 4,246 | 3.3 |
| #5 | 183 | Southern | Bakery | DIST_S_01 | 7.56 | 69,074 L | 3,249 | 4.3 |
| #48 | 228 | Western | Eatery | DIST_W_01 | 6.05 | 68,808 L | 1,091 | 13.7 |
| #47 | 194 | North-Western | Bakery | DIST_NW_01 | 11.17 | 66,979 L | 4,094 | 2.8 |
Page 2 of 5 · 91 territories